Statistiques du joueur
1st half
14' | ![]() | Paris Maghoma (Assist: Ricardo Santos) | ||
36' | ![]() | George Thomason (Assist: Josh Sheehan) | ||
41' | ![]() | Paris Maghoma | ||
Josh Scowen | ![]() | 43' |
2nd half
Luke Leahy | ![]() | 48' | ||
David Wheeler | ![]() | 82' | ||
85' | ![]() | Eoin Toal (Assist: Josh Sheehan) | ||
Richard Keogh | ![]() | 88' | ||
89' | ![]() | Aaron Morley | ||
Joe Low | ![]() | 90+1' |
Statistiques du match
48
Possession
52
13
Total shots
10
7
Shots on target
6
2
Shots off target
2
4
Blocked shots
2
1
Corners
3
4
Offsides
1
8
Fouls
13

Wycombe Wanderers
Bolton Wanderers

Commentaires
Laisser un commentaire