Statistiques du joueur
1st half
Louie Barry (Assist: Nick Powell) | ![]() | 13' | ||
Antoni Sarcevic (Assist: Paddy Madden) | ![]() | 36' | ||
38' | ![]() | Ben Gladwin | ||
42' | ![]() | Adam Campbell (Assist: Will Wright) |
2nd half
54' | ![]() | Laurence Maguire (Assist: Liam Kelly) | ||
Nick Powell | ![]() | 56' | ||
66' | ![]() | Danilo Orsi (Assist: Harry Ransom) | ||
71' | ![]() | Klaidi Lolos | ||
86' | ![]() | Aaron Henry | ||
Isaac Olaofe (Assist: Joel Cotterill) | ![]() | 89' | ||
90+1' | ![]() | Jay Williams |
Statistiques du match
54
Possession
46
17
Total shots
8
5
Shots on target
5
10
Shots off target
3
2
Blocked shots
0
2
Corners
3
4
Offsides
1
7
Fouls
12

Stockport County
Crawley Town

Commentaires
Laisser un commentaire