EFL League One 2023-24

Par Sport data , le 31 juillet 2023
Classement Equipes Joué Gagné Nuls Perdu Différentiel Différence de buts Points Forme actuelle
1 PortsmouthPortsmouth 20 13 6 1 34 - 16 18 45 DLWWW
2 Bolton WanderersBolton Wanderers 19 12 3 4 37 - 20 17 39 WWWDL
3 StevenageStevenage 21 11 6 4 31 - 20 11 39 WWWDW
4 Peterborough UnitedPeterborough United 20 11 5 4 40 - 20 20 38 LWWDW
5 Oxford UnitedOxford United 20 11 5 4 32 - 21 11 38 WLDLD
6 DerbyDerby 19 11 3 5 34 - 16 18 36 WWWWW
7 BarnsleyBarnsley 19 10 4 5 37 - 21 16 34 DLDWW
8 BlackpoolBlackpool 21 9 6 6 36 - 25 11 33 LWWLW
9 Lincoln CityLincoln City 21 8 7 6 26 - 20 6 31 LWDWD
10 CharltonCharlton 19 7 6 6 32 - 27 5 27 WDDWD
11 Shrewsbury TownShrewsbury Town 21 8 3 10 13 - 27 -14 27 WLWDW
12 Northampton TownNorthampton Town 20 8 2 10 24 - 26 -2 26 WWWLW
13 Bristol RoversBristol Rovers 19 6 7 6 25 - 24 1 25 DWLDD
14 Wigan AthleticWigan Athletic 20 9 4 7 30 - 23 7 23 WDDWD
15 Wycombe WanderersWycombe Wanderers 19 6 4 9 23 - 28 -5 22 DLLLL
16 Leyton OrientLeyton Orient 20 5 7 8 18 - 27 -9 22 LLDDL
17 Cambridge UnitedCambridge United 20 5 6 9 16 - 27 -11 21 DLLLD
18 Burton AlbionBurton Albion 20 5 5 10 17 - 29 -12 20 DLLLL
19 Port ValePort Vale 19 5 5 9 14 - 27 -13 20 LDLLW
20 ReadingReading 20 5 3 12 24 - 34 -10 18 LWWLD
21 Exeter CityExeter City 19 5 3 11 12 - 30 -18 18 DLLDL
22 Fleetwood TownFleetwood Town 19 4 4 11 18 - 34 -16 16 DWLLL
23 Carlisle UnitedCarlisle United 20 3 6 11 15 - 29 -14 15 LLDLL
24 Cheltenham TownCheltenham Town 19 3 4 12 11 - 28 -17 13 WDWLD
Bonus
Wigan Athletic: -8
 
Promotion to EFL Championship
 
Qualification for League One play-offs
 
Relegation to EFL League Two