EFL League Two 2023-24

Par Sport data , le 31 juillet 2023
Classement Equipes Joué Gagné Nuls Perdu Différentiel Différence de buts Points Forme actuelle
1 Stockport CountyStockport County 20 13 4 3 39 - 18 21 43 WWLDD
2 WrexhamWrexham 20 10 7 3 42 - 31 11 37 WWLWD
3 BarrowBarrow 20 10 7 3 27 - 16 11 37 WWWWW
4 Crewe AlexandraCrewe Alexandra 20 10 6 4 41 - 30 11 36 WWWDL
5 Mansfield TownMansfield Town 18 8 9 1 31 - 15 16 33 WWWLD
6 Notts CountyNotts County 20 10 3 7 41 - 37 4 33 LWLWL
7 WimbledonWimbledon 20 8 7 5 33 - 22 11 31 LWWLW
8 GillinghamGillingham 20 10 1 9 19 - 26 -7 31 LLWLW
9 Swindon TownSwindon Town 21 8 6 7 43 - 40 3 30 LDWWL
10 Accrington StanleyAccrington Stanley 21 9 3 9 30 - 29 1 30 LWLLD
11 Crawley TownCrawley Town 20 9 3 8 32 - 34 -2 30 WLWLW
12 MorecambeMorecambe 19 8 4 7 27 - 29 -2 28 LLLLD
13 Milton Keynes DonsMilton Keynes Dons 19 7 6 6 31 - 27 4 27 WWDWD
14 Bradford CityBradford City 20 7 5 8 24 - 27 -3 26 LLLWW
15 Newport CountyNewport County 21 7 4 10 31 - 38 -7 25 DLWWL
16 WalsallWalsall 20 6 6 8 26 - 32 -6 24 LLDLW
17 Doncaster RoversDoncaster Rovers 20 7 3 10 25 - 31 -6 24 WLLWD
18 Harrogate TownHarrogate Town 20 7 3 10 20 - 27 -7 24 LWDLD
19 Grimsby TownGrimsby Town 21 5 8 8 29 - 33 -4 23 WDDDW
20 Salford CitySalford City 20 6 4 10 30 - 33 -3 22 DLLLD
21 Tranmere RoversTranmere Rovers 20 6 3 11 28 - 32 -4 21 WDWDW
22 Colchester UnitedColchester United 21 6 2 13 29 - 42 -13 20 DLLLL
23 Forest Green RoversForest Green Rovers 19 4 3 12 20 - 35 -15 15 WLDDL
24 SuttonSutton 20 3 5 12 26 - 40 -14 14 WDDDD
 
Promotion to EFL League One
 
Qualification for League Two play-offs
 
Relegation to National League