Classement Scottish Premiership

Classement Scottish Premiership 2023-2024

Classement Equipes Joué Gagné Nuls Perdu Différence de buts Points Pour Contre
1 Celtic FC 6 5 1 0 11 16 14 3
2 St. Mirren FC 6 4 2 0 4 14 10 6
3 Rangers FC 6 4 0 2 7 12 9 2
4 Motherwell FC 6 3 1 2 1 10 6 5
5 Hibernian FC 6 2 1 3 1 7 11 10
6 Heart of Midlothian FC 6 2 1 3 1 7 4 3
7 Ross County FC 6 2 1 3 -5 7 6 11
8 Kilmarnock FC 6 1 3 2 -1 6 6 7
9 Dundee FC 6 1 3 2 -3 6 7 10
10 Livingston FC 6 1 3 2 -6 6 5 11
11 Aberdeen FC 6 1 2 3 -2 5 7 9
12 St. Johnstone FC 6 0 2 4 -8 2 2 10
 
Champions League group stage
 
Champions League third qualifying round
 
Europa League second qualifying round
 
Europa Conference League second qualifying round
 
Relegation play-offs
 
Relegation to the Championship

A ne pas manquer : L’actu du mercato de Premier League et les infos foot anglais :